Ags - Options Activity – Highlights – as of Aug 12,2009
(high volume trades and significant OTC structures)
Corn Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 400 | C | 2000 | trds 6.0 |
| | | | | |
| Z09 | 380 | C | 400 | trds 9.75 |
| | | | | |
| Z09 | 300 | C | 500 | trds 38.5 |
| | | | | |
| Z09 | 550 | C | 300 | trds 1 |
| | | | | |
| Z09 | 350 | C | 1000 | trds 15-15.5 |
| | | | | |
| U09 | 340 | C | 500 | trds 2 |
| | | | | |
| Z09 | 330 | C | 350 | |
| Z09 | 330 | P | 350 | str trds 50.5 |
Wheat Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 510 | C | 200 | |
| Z09 | 510 | P | 200 | str trds 75.0 |
| | | | | |
| Z09 | 770 | C | 800 | trds 2 |
| | | | | |
| Z09 | 790 | C | 350 | trds 1.75 |
| | | | | |
| Z09 | 400 | P | 100 | trds 4.5 |
| | | | | |
| U09 | 480 | C | 250 | trds 13-13.5 |
| | | | | |
| Z09 | 500 | P | 500 | trds 34-34.5 |
Soy Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| X09 | 1100 | C | 200 | |
| U09 | 1100 | P | 200 | sprd trds 10, X over |
| | | | | |
| U09 | 1120 | C | 200 | trds 11.0 |
| | | | | |
| X09 | 1040 | C | 200 | |
| X09 | 1040 | P | 200 | str trds 147 |
| | | | | |
| X09 | 1100 | C | 1000 | trds 44-45 |
| | | | | |
| X09 | 1060 | C | 750 | |
| X09 | 1160 | C | 750 | trds 25.5-26.0 |
| | | | | |
| X09 | 800 | P | 500 | trds 5.5 |