Ags - Options Activity – Highlights – as of Aug 13,2009
(high volume trades and significant OTC structures)
Comments for the U.S. Commodity Futures Trading Commission Hearings (Commentary)
Corn Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 340 | C | 300 | trds 52.5 |
| | | | | |
| Z09 | 340 | P | 200 | trds 26.75 |
| | | | | |
| Z09 | 320 | P | 200 | trds 17.5 |
| | | | | |
| H10 | 300 | P | 500 | trds 14.0 |
| | | | | |
| V09 | 320 | P | 1000 | |
| Z09 | 320 | P | 1000 | sprd trds 8, Z over |
| | | | | |
| Z09 | 400 | C | 150 | trds 10.0 |
Wheat Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 550 | C | 100 | trds 26.5 |
| | | | | |
| Z09 | 520 | C | 100 | |
| Z09 | 520 | P | 100 | str trds 77.0 |
| | | | | |
| Z09 | 500 | P | 200 | trds 28.5 |
Soy Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| X09 | 1100 | C | 200 | trds 57.5 |
| | | | | |
| X09 | 940 | P | 400 | |
| X09 | 960 | P | 400 | sprd trds 6.5 |
| | | | | |
| X09 | 940 | P | 500 | trds 24.0 |
| | | | | |
| X09 | 1100 | C | 550 | |
| X09 | 1300 | C | 550 | sprd trds 41.0 |