Ags - Options Activity – Highlights – as of Aug 18,2009
(high volume trades and significant OTC structures)
Corn Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 400 | C | 2000 | trds 5.0 |
| | | | | |
| Z09 | 320 | C | 200 | |
| Z09 | 320 | P | 200 | str trds 47.25 |
| | | | | |
| U09 | 300 | P | 300 | trds 1.5 |
| U09 | | F | 36 | fut=312.0 |
| | | | | |
| Z09 | 280 | P | 200 | trds 7.5 |
| | | | | |
| V09 | 300 | P | 1000 | trds 7-7.5 |
| Z09 | | F | 300 | fut=318.5 |
| | | | | |
| U09 | 370 | P | 500 | trds 56.5 |
Wheat Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| H09 | 550 | C | 300 | trds 36-37.5 |
| | | | | |
| Z09 | 590 | C | 200 | trds 10.0 |
| | | | | |
| Z09 | 550 | C | 700 | |
| Z09 | 600 | C | 700 | trds 8.5 |
| | | | | |
| Z09 | 600 | C | 200 | trds 8.75 |
| | | | | |
| Z09 | 440 | P | 300 | |
| Z09 | 480 | P | 300 | trds 10.0 |
Soy Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| X09 | 1300 | C | 550 | trds 4.0 |
| | | | | |
| X09 | 860 | P | 700 | trds 21-21.5 |
| | | | | |
| X09 | 880 | P | 700 | trds 25.5-27.0 |
| | | | | |
| X09 | 840 | P | 700 | trds 17.0 |
| | | | | |
| U09 | 1040 | C | 500 | trds 3.0 |
| | | | | |
| V09 | 1280 | C | 300 | trds 1.125-1.25 |
| | | | | |
| X09 | 1000 | C | 500 | trds 39-39.5 |