Ags - Options Activity – Highlights – as of Aug 19,2009
(high volume trades and significant OTC structures)
Corn Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| V09 | 360 | C | 1000 | trds 5.0 |
| | | | | |
| Z09 | 280 | P | 650 | |
| Z09 | 400 | C | 650 | str trds 12.25 |
| | | | | |
| V09 | 320 | C | 1000 | trds 16-18.5 |
| | | | | |
| Z09 | 400 | P | 1000 | trds 81.75 |
| | | | | |
| Z09 | 490 | C | 1000 | trds 1.375 |
| | | | | |
| Z09 | 350 | P | 500 | |
| Z09 | 400 | P | 500 | trds 41.0 |
Wheat Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 730 | C | 175 | trds 1.75 |
| | | | | |
| Z09 | 500 | C | 400 | |
| Z09 | 500 | P | 400 | str trds 63-63.5 |
| | | | | |
| N10 | 540 | C | 175 | |
| N10 | 540 | P | 175 | str trds 130.0 |
| | | | | |
| U09 | 520 | P | 160 | trds 47.5 |
Soy Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| X09 | 840 | P | 500 | 1000 calls trd 5.5 over the rest |
| | | | | |
| X09 | 1200 | C | 1500 | trds 6.75 |
| | | | | |
| X09 | 840 | P | 600 | |
| X09 | 880 | P | 600 | sprd trds 11.0 |
| | | | | |
| H09 | 1300 | C | 1000 | trds 23.0 |
| | | | | |
| V09 | 960 | C | 200 | trds 39.0 |