Ags - Options Activity – Highlights – as of Aug 20,2009
(high volume trades and significant OTC structures)
Corn Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 400 | C | 100 | trds 4.5 |
| | | | | |
| Z09 | 250 | C | 150 | trds 15.0 |
| | | | | |
| Z09 | 320 | P | 100 | trds 20.0 |
| | | | | |
| U09 | 330 | P | 200 | trds 10.0 |
| | | | | |
| U09 | 340 | C | 400 | |
| U09 | 350 | C | 400 | trds .125 |
| | | | | |
| Z09 | 280 | P | 300 | trds 6.5 |
| | | | | |
| H10 | 400 | C | 500 | trds 14.75-15.5 |
| | | | | |
| Z09 | 400 | C | 750 | trds 5.5 |
Wheat Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 500 | C | 250 | |
| Z09 | 500 | P | 250 | str trds 70.0 |
| | | | | |
| V09 | 550 | C | 500 | trds 6.5 |
| | | | | |
| Z09 | 540 | C | 100 | trds 19.0 |
| | | | | |
| Z09 | 550 | C | 200 | trds 17.875 |
| | | | | |
| V09 | 490 | P | 200 | |
| V09 | 450 | P | 200 | trds 14.25 |
Soy Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| H10 | 1200 | C | 700 | trds 35-36 |
| | | | | |
| U09 | 1000 | C | 1000 | |
| U09 | 1000 | P | 1000 | str trds 20.0 |
| | | | | |
| X09 | 1040 | C | 800 | trds 29.5-30.0 |
| | | | | |
| X09 | 940 | C | 600 | |
| X09 | 1040 | C | 300 | 1x2 trds 6.25-6.75 |
| | | | | |
| H10 | 1300 | C | 500 | trds 25.0 |