Ags - Options Activity – Highlights – as of Aug 26,2009
(high volume trades and significant OTC structures)
Corn Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 300 | P | 700 | |
| Z09 | 330 | P | 350 | 1x2 trds 2-2.25 330 put dbt |
| | | | | |
| Z09 | 350 | C | 400 | |
| Z09 | 360 | C | 400 | sprd trds 2.75 |
| | | | | |
| V09 | 410 | P | 2000 | |
| H10 | 410 | P | 2000 | sprd trds 1.5-2.75 V db |
| | | | | |
| Z09 | 350 | C | 500 | trds 15.0 |
| | | | | |
| H10 | 350 | C | 800 | |
| H10 | 400 | C | 800 | sprd trds 14.0 |
| | | | | |
| Z09 | 400 | C | 400 | trds 4.75-5.0 |
| | | | | |
| V09 | 320 | P | 400 | trds 11.0 |
Wheat Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 500 | P | 2000 | trds 30-31.0 |
| | | | | |
| H10 | 600 | C | 250 | trds 25.0 |
| | | | | |
| Z09 | 800 | C | 200 | trds 1.0 |
| | | | | |
| V09 | 480 | P | 800 | trds 9.5-10.0 |
| | | | | |
| Z09 | 480 | P | 400 | trds 21.5 |
| | | | | |
| Z09 | 470 | P | 800 | |
| Z09 | 510 | C | 200 | |
| Z09 | 510 | P | 200 | str trds even - 1.0 crdt under 470's |
| | | | | |
| Z09 | 500 | C | 350 | |
| Z09 | 500 | P | 350 | str trds 67.0 |
Soy Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| V09 | 940 | P | 550 | trds 17-20 |
| | | | | |
| X09 | 740 | P | 500 | |
| X09 | 1120 | C | 500 | |
| F10 | 1400 | C | 500 | X str trds 12.5 dbt |
| | | | | |
| V09 | 940 | P | 250 | trds 18.5 |
| | | | | |
| X09 | 840 | P | 300 | trds 7.5 |
| | | | | |
| V09 | 890 | P | 150 | |
| V09 | 930 | P | 150 | sprd trds 8.75 |
| | | | | |