Ags - Options Activity – Highlights – as of Aug 27,2009
(high volume trades and significant OTC structures)
Corn Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 400 | C | 200 | trds 5-5.5 |
| | | | | |
| Z09 | 320 | P | 200 | trds 18.75-19.5 |
| | | | | |
| Z09 | 350 | C | 500 | |
| Z09 | 350 | P | 500 | str trds 24.0 |
| | | | | |
| Z09 | 300 | P | 400 | |
| Z09 | 330 | P | 200 | 1 x 2 trds 2.5 dbt for 330 puts |
| | | | | |
| V09 | 300 | P | 500 | trds 4.75 |
| | | | | |
| H10 | 330 | P | 200 | trds 27.75 |
Wheat Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| V09 | 540 | C | 400 | trds 9.5 |
| | | | | |
| H10 | 520 | C | 200 | |
| H10 | 480 | P | 200 | str trds 72.0 |
Soy Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| X09 | 900 | P | 200 | trds 18.0 |
| | | | | |
| X09 | 920 | P | 250 | trds 24.0 |
| | | | | |
| X09 | 1500 | C | 1500 | settles 1.25-1.5 |
| | | | | |
| V09 | 1030 | C | 200 | trds 28.0 |
| | | | | |
| X09 | 960 | P | 500 | trds 38.0 |
| X09 | | F | 180 | fut price=998 |
| | | | | |
| X09 | 900 | P | 600 | trds 18.5-19.25 |