Ags - Options Activity – Highlights – as of Aug 28,2009
(high volume trades and significant OTC structures)
Corn Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 350 | C | 200 | trds 15.5 |
| | | | | |
| Z09 | 310 | P | 400 | trades 7.75 |
| | | | | |
| Z10 | 520 | C | 300 | trds 20-20.5 |
| | | | | |
| Z09 | 430 | C | 500 | |
| Z09 | 470 | C | 500 | sprd trds 1.5 |
| | | | | |
| Z09 | 400 | C | 1000 | |
| Z09 | 290 | P | 1000 | sprd trds 1.0 pts dbt |
| Z09 | | F | | fut = 373 |
| | | | | |
| V09 | 300 | P | 300 | |
| V09 | 320 | P | 300 | sprd trds 5.5 |
Wheat Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| H10 | 520 | C | 200 | |
| H10 | 520 | P | 200 | |
| Z09 | 500 | C | 200 | |
| Z09 | 500 | P | 200 | strdle sprd trds 27.5 520 dbt |
Soy Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| V09 | 1070 | C | 200 | |
| V09 | 970 | P | 200 | sprd trds 2.0 pts dbt |
| | | | | |
| X09 | 900 | P | 200 | trds 16.0 |
| | | | | |
| V09 | 1100 | C | 400 | trds 15.0 |
| | | | | |
| X09 | 900 | P | 400 | trds 16.0 |
| | | | | |
| X09 | 1100 | C | 200 | trds 30.0 |