Ags - Options Activity – Highlights – as of Sep 4,2009
(high volume trades and significant OTC structures)
Corn Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 290 | P | 1000 | |
| Z09 | 320 | P | 500 | 1 x 2 trds 4.5 320's dbt |
| | | | | |
| Z09 | 400 | C | 250 | trds 2.5 |
| | | | | |
| H10 | 290 | C | 400 | |
| V09 | 280 | C | 400 | sprd trds 14.5 |
| | | | | |
| X09 | 300 | C | 500 | trds 5.0 |
| | | | | |
| Z09 | 340 | C | 200 | trds 9.5 |
Wheat Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 670 | C | 600 | trds 1.375 |
| | | | | |
| Z09 | 660 | C | 100 | trds 1.625 |
| | | | | |
| Z09 | 580 | C | 400 | trds 5.5 |
Soy Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| X09 | 880 | P | 900 | trds 22.5-23.0 |
| | | | | |
| H10 | 900 | C | 900 | trds 96-99.0 |
| | | | | |
| X09 | 900 | P | 900 | trds 29.5-30.0 |
| | | | | |
| V09 | 1010 | C | 300 | |
| V09 | 860 | P | 300 | sprd trds 16-16.5 |