Ags - Options Activity – Highlights – as of Sep 17,2009
(high volume trades and significant OTC structures)
Corn Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| Z09 | 310 | P | 250 | trds 12.0 |
| | | | | |
| Z09 | 330 | C | 200 | |
| Z09 | 330 | P | 200 | strd trds 40.5-41.0 |
| | | | | |
| Z09 | 340 | P | 300 | trds 27.5 |
| | | | | |
| Z09 | 300 | P | 500 | |
| Z09 | 330 | P | 500 | sprd trds 12.75-13.25 |
| | | | | |
| Z09 | 260 | P | 400 | |
| Z09 | 300 | P | 400 | sprd trds 6.75 |
Wheat Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| V09 | 400 | P | 100 | trds .375 |
| | | | | |
| H10 | 600 | C | 200 | trds 9.5 |
| | | | | |
| Z09 | 900 | C | 300 | trds .125 |
| | | | | |
| Z09 | 500 | C | 500 | trds 13.0 |
| | | | | |
| Z09 | 430 | P | 300 | trds .375 |
Soy Options Activity:
| Contr. | Strike | Instr. | Volume | Comment |
| X09 | 880 | P | 200 | trds 14.0 |
| | | | | |
| X09 | 900 | P | 500 | trds 19.0 |
| X09 | | F | 150 | fut=945.0 |
| | | | | |
| X09 | 1000 | C | 600 | trds 20-20.5 |
| | | | | |
| X09 | 900 | P | 800 | trds 18-21.5 |
| | | | | |
| X09 | 1120 | C | 750 | trds 4.5 |