| 
                    
nymex
as of: 10/29/2009 12:00:00 AM 
    
        |  | volume | open interest |  
        | globex total: | 903,792 |  |  
        | globex fut: | 885,790 |  |  
        | globex opt: | 13,959 |  |  
        | clearport total: | 605,713 |  |  
        | floor volume: | 105,222 |  |  
        | total futures: | 1,330,395 | 23,232,514 |  
        | total options: | 279,634 | 14,895,041 |  
        | grand total: | 1,614,727 | 38,210,960 |  
 | eia padd summary
 
     as of date:     10/23/2009 
             
                 | us total: | 339,850 |  
                 | padd 1: | 14,826 |  
                 | padd 2: | 77,512 |  
                 | cushing, ok: | 25,519 |  
                 | padd 3: | 177,302 |  
                 | padd 4: | 15,396 |  
                 | padd 5: | 54,814 |  |