New York  London  Dubai 



Bookmark and Share


Archive

RSSCME/ICE Volume Highlights (3)

Date Title Rating
2009-01-27 Exchange Tracker as of 1/27/2009 None
2008-12-02 Exchange Weekly Volume Tracker as of 11/30 None
2008-11-17 Exchange Weekly Tracking None

RSSexchange news (364)

Date Title Rating
2010-03-17 EXCHANGE NEWSWIRE, 17 March 2010 None
2010-03-16 EXCHANGE NEWSWIRE, 16 March 2010 None
2010-03-15 EXCHANGE NEWSWIRE, 15 March 2010 None
2010-03-12 EXCHANGE NEWSWIRE, 12 March 2010 None
2010-03-11 EXCHANGE NEWSWIRE, 11 March 2010 None
2010-03-10 EXCHANGE NEWSWIRE, 10 March 2010 None
2010-03-09 EXCHANGE NEWSWIRE, 9 March 2010 None
2010-03-08 EXCHANGE NEWSWIRE, 8 March 2010 None
2010-03-05 EXCHANGE NEWSWIRE, 5 March 2010 None
2010-03-04 EXCHANGE NEWSWIRE, 4 March 2010 None
2010-03-03 EXCHANGE NEWSWIRE, 3 March 2010 None
2010-03-02 EXCHANGE NEWSWIRE, 2 March 2010 None
2010-03-01 EXCHANGE NEWSWIRE, 1 March 2010 None
2010-02-26 EXCHANGE NEWSWIRE, 26 February 2010 None
2010-02-25 EXCHANGE NEWSWIRE, 25 February 2010 None
2010-02-24 EXCHANGE NEWSWIRE, 24 February 2010 None
2010-02-23 EXCHANGE NEWSWIRE, 23 February 2010 None
2010-02-22 EXCHANGE NEWSWIRE, 22 February 2010 None
2010-02-19 EXCHANGE NEWSWIRE, 19 February 2010 None
2010-02-18 EXCHANGE NEWSWIRE, 18 February 2010 None
2010-02-17 EXCHANGE NEWSWIRE, 17 February 2010 None
2010-02-16 EXCHANGE NEWSWIRE, 16 February 2010 None
2010-02-12 EXCHANGE NEWSWIRE, 12 February 2010 None
2010-02-11 EXCHANGE NEWSWIRE, 11 February 2010 None
2010-02-10 EXCHANGE NEWSWIRE, 10 February 2010 None
2010-02-09 EXCHANGE NEWSWIRE, 9 February 2010 None
2010-02-08 EXCHANGE NEWSWIRE, 8 February 2010 None
2010-02-05 EXCHANGE NEWSWIRE, 5 February 2010 None
2010-02-04 EXCHANGE NEWSWIRE, 4 February 2010 None
2010-02-03 EXCHANGE NEWSWIRE, 3 February 2010 None
2010-02-02 EXCHANGE NEWSWIRE, 2 February 2010 None
2010-02-01 EXCHANGE NEWSWIRE, 1 February 2010 None
2010-01-29 EXCHANGE NEWSWIRE, 29 January 2010 None
2010-01-28 EXCHANGE NEWSWIRE, 28 January 2010 None
2010-01-27 EXCHANGE NEWSWIRE, 27 January 2010 None
2010-01-26 EXCHANGE NEWSWIRE, 26 January 2010 None
2010-01-25 EXCHANGE NEWSWIRE, 25 January 2010 None
2010-01-22 EXCHANGE NEWSWIRE, 22 January 2010 None
2010-01-21 EXCHANGE NEWSWIRE, 21 January 2010 None
2010-01-20 EXCHANGE NEWSWIRE, 20 January 2010 None
2010-01-19 EXCHANGE NEWSWIRE, 19 January 2010 None
2010-01-15 EXCHANGE NEWSWIRE, 15 January 2010 None
2010-01-14 EXCHANGE NEWSWIRE, 14 January 2010 None
2010-01-13 EXCHANGE NEWSWIRE, 13 January 2010 None
2010-01-12 EXCHANGE NEWSWIRE, 12 January 2010 None
2010-01-11 EXCHANGE NEWSWIRE, 11 January 2010 None
2010-01-08 EXCHANGE NEWSWIRE, 8 January 2010 None
2010-01-07 EXCHANGE NEWSWIRE, 7 January 2010 None
2010-01-06 EXCHANGE NEWSWIRE, 6 January 2010 None
2010-01-05 EXCHANGE NEWSWIRE, 05 January 2010 None
2010-01-04 EXCHANGE NEWSWIRE, 4 January 2010 None
2009-12-30 EXCHANGE NEWSWIRE, 30 December 2009 None
2009-12-29 EXCHANGE NEWSWIRE, 29 December 2009 None
2009-12-28 EXCHANGE NEWSWIRE, 28 December 2009 None
2009-12-23 EXCHANGE NEWSWIRE, 23 December 2009 None
2009-12-22 EXCHANGE NEWSWIRE, 22 December 2009 None
2009-12-21 EXCHANGE NEWSWIRE, 21 December 2009 None
2009-12-18 EXCHANGE NEWSWIRE, 18 December 2009 None
2009-12-17 EXCHANGE NEWSWIRE, 17 December 2009 None
2009-12-16 EXCHANGE NEWSWIRE, 16 December 2009 None
2009-12-15 EXCHANGE NEWSWIRE, 15 December 2009 None
2009-12-14 EXCHANGE NEWSWIRE, 14 December 2009 None
2009-12-11 EXCHANGE NEWSWIRE, 11 December 2009 None
2009-12-10 EXCHANGE NEWSWIRE, 10 December 2009 None
2009-12-09 EXCHANGE NEWSWIRE, 9 December 2009 None
2009-12-08 EXCHANGE NEWSWIRE, 8 December 2009 None
2009-12-07 EXCHANGE NEWSWIRE, 7 December 2009 None
2009-12-04 EXCHANGE NEWSWIRE, 4 December 2009 None
2009-12-03 EXCHANGE NEWSWIRE, 3 December 2009 None
2009-12-02 EXCHANGE NEWSWIRE, 2 December 2009 None
2009-12-01 EXCHANGE NEWSWIRE, 1 December 2009 None
2009-11-30 EXCHANGE NEWSWIRE, 30 November 2009 None
2009-11-27 EXCHANGE NEWSWIRE, 27 November 2009 None
2009-11-25 EXCHANGE NEWSWIRE, 25 November 2009 None
2009-11-24 EXCHANGE NEWSWIRE, 24 November 2009 None
2009-11-23 EXCHANGE NEWSWIRE, 23 November 2009 None
2009-11-20 EXCHANGE NEWSWIRE, 20 November 2009 None
2009-11-19 EXCHANGE NEWSWIRE, 19 November 2009 None
2009-11-18 EXCHANGE NEWSWIRE, 18 November 2009 None
2009-11-17 EXCHANGE NEWSWIRE, 17 November 2009 None
2009-11-16 EXCHANGE NEWSWIRE, 16 November 2009 None
2009-11-13 EXCHANGE NEWSWIRE, 13 November 2009 None
2009-11-12 EXCHANGE NEWSWIRE, 12 November 2009 None
2009-11-11 EXCHANGE NEWSWIRE, Nov 11, 2009 None
2009-11-10 EXCHANGE NEWSWIRE, 10 November 2009 None
2009-11-09 EXCHANGE NEWSWIRE, 9 November 2009 None
2009-11-06 EXCHANGE NEWSWIRE, 6 November 2009 None
2009-11-05 EXCHANGE NEWSWIRE, 5 November 2009 None
2009-11-04 EXCHANGE NEWSWIRE, 4 November 2009 None
2009-11-03 EXCHANGE NEWSWIRE, 3 November 2009 None
2009-11-02 EXCHANGE NEWSWIRE, 2 November 2009 None
2009-10-30 EXCHANGE NEWSWIRE, 30 October 2009 None
2009-10-29 EXCHANGE NEWSWIRE, 29 October 2009 None
2009-10-28 BME Earnings Alert None
2009-10-28 CME Earnings Alert None
2009-10-27 EXCHANGE NEWSWIRE, 27 October 2009 None
2009-10-26 EXCHANGE NEWSWIRE, 26 October 2009 None
2009-10-23 EXCHANGE NEWSWIRE, 23 October 2009 None
2009-10-22 EXCHANGE NEWSWIRE, 22 October 2009 None
2009-10-21 EXCHANGE NEWSWIRE, 21 October 2009 None
2009-10-20 EXCHANGE NEWSWIRE, 20 October 2009 None
2009-10-20 EXCHANGE NEWSWIRE, 19 October 2009 None
2009-10-16 EXCHANGE NEWSWIRE, 16 October 2009 None
2009-10-15 EXCHANGE NEWSWIRE, 15 October 2009 None
2009-10-14 EXCHANGE NEWSWIRE, 14 October 2009 None
2009-10-13 EXCHANGE NEWSWIRE, 13 October 2009 None
2009-10-13 EXCHANGE NEWSWIRE, 12 October 2009 None
2009-10-09 EXCHANGE NEWSWIRE, 9 October 2009 None
2009-10-08 EXCHANGE NEWSWIRE, 8 October 2009 None
2009-10-07 EXCHANGE NEWSWIRE, 7 October 2009 None
2009-10-06 EXCHANGE NEWSWIRE, 6 October 2009 None
2009-10-05 EXCHANGE NEWSWIRE, 5 October 2009 None
2009-10-02 EXCHANGE NEWSWIRE, 2 October 2009 None
2009-10-01 EXCHANGE NEWSWIRE, 1 October 2009 None
2009-09-30 EXCHANGE NEWSWIRE, 30 September 2009 None
2009-09-29 EXCHANGE NEWSWIRE, 29 September 2009 None
2009-09-28 EXCHANGE NEWSWIRE, 28 September 2009 None
2009-09-25 EXCHANGE NEWSWIRE, 25 September 2009 None
2009-09-24 EXCHANGE NEWSWIRE, 24 September 2009 None
2009-09-23 EXCHANGE NEWSWIRE, 23 September 2009 None
2009-09-22 EXCHANGE NEWSWIRE, 22 September 2009 None
2009-09-21 EXCHANGE NEWSWIRE, 21 September 2009 None
2009-09-18 EXCHANGE NEWSWIRE, 18 September 2009 None
2009-09-17 EXCHANGE NEWSWIRE, 17 September 2009 None
2009-09-16 EXCHANGE NEWSWIRE, 16 September 2009 None
2009-09-15 EXCHANGE NEWSWIRE, 15 September 2009 None
2009-09-14 EXCHANGE NEWSWIRE, 14 September 2009 None
2009-09-11 EXCHANGE NEWSWIRE, 11 September 2009 None
2009-09-10 EXCHANGE NEWSWIRE, 10 September 2009 None
2009-09-09 EXCHANGE NEWSWIRE, 9 September 2009 None
2009-09-08 EXCHANGE NEWSWIRE, 8 September 2009 None
2009-09-04 EXCHANGE NEWSWIRE, 4 August 2009 None
2009-09-03 EXCHANGE NEWSWIRE, 3 September 2009 None
2009-09-02 EXCHANGE NEWSWIRE, 2 August 2009 None
2009-09-01 EXCHANGE NEWSWIRE, 1 September 2009 None
2009-08-31 EXCHANGE NEWSWIRE, 31 August 2009 None
2009-08-28 BM&FBOVESPA Receives Regulatory Approval for Ibovespa None
2009-08-28 EXCHANGE NEWSWIRE, 28 August 2009 None
2009-08-27 EXCHANGE NEWSWIRE, 27 August 2009 None
2009-08-26 EXCHANGE NEWSWIRE, 26 August 2009 None
2009-08-25 EXCHANGE NEWSWIRE, 25 August 2009 None
2009-08-24 EXCHANGE NEWSWIRE, 24 August 2009 None
2009-08-21 EXCHANGE NEWSWIRE, 21 August 2009 None
2009-08-20 EXCHANGE NEWSWIRE, 20 August 2009 None
2009-08-19 EXCHANGE NEWSWIRE, 19 August 2009 None
2009-08-19 EXCHANGE NEWSWIRE, 18 August 2009 None
2009-08-19 EXCHANGE NEWSWIRE, 17 August 2009 None
2009-08-14 EXCHANGE NEWSWIRE, 14 August 2009 None
2009-08-13 EXCHANGE NEWSWIRE, 13 August 2009 None
2009-08-12 EXCHANGE NEWSWIRE, 12 August 2009 None
2009-08-12 EXCHANGE NEWSWIRE, 11 August 2009 None
2009-08-10 EXCHANGE NEWSWIRE, 10 August 2009 None
2009-08-07 EXCHANGE NEWSWIRE, 7 August 2009 None
2009-08-06 EXCHANGE NEWSWIRE, 6 August 2009 None
2009-08-05 EXCHANGE NEWSWIRE, 5 August 2009 None
2009-08-05 EXCHANGE NEWSWIRE, 4 August 2009 None
2009-08-03 EXCHANGE NEWSWIRE, 3 August 2009 None
2009-07-31 EXCHANGE NEWSWIRE, 31 July 2009 None
2009-07-30 EXCHANGE NEWSWIRE, 30 July 2009 None
2009-07-29 EXCHANGE NEWSWIRE, 29 July 2009 None
2009-07-28 EXCHANGE NEWSWIRE, 28 July 2009 None
2009-07-27 EXCHANGE NEWSWIRE, 27 July 2009 None
2009-07-24 EXCHANGE NEWSWIRE, 24 July 2009 None
2009-07-23 EXCHANGE NEWSWIRE, 23 July 2009 None
2009-07-22 EXCHANGE NEWSWIRE, 22 July 2009 None
2009-07-21 EXCHANGE NEWSWIRE, 21 July 2009 None
2009-07-20 EXCHANGE NEWSWIRE, 20 July 2009 None
2009-07-17 EXCHANGE NEWSWIRE, 17 July 2009 None
2009-07-16 EXCHANGE NEWSWIRE, 16 July 2009 None
2009-07-15 EXCHANGE NEWSWIRE, 15 July 2009 None
2009-07-14 EXCHANGE NEWSWIRE, 14 July 2009 None
2009-07-13 EXCHANGE NEWSWIRE, 13 July 2009 None
2009-07-10 EXCHANGE NEWSWIRE, 10 July 2009 None
2009-07-09 EXCHANGE NEWSWIRE, 9 July 2009 None
2009-07-08 EXCHANGE NEWSWIRE, 8 July 2009 None
2009-07-07 EXCHANGE NEWSWIRE, 7 July 2009 None
2009-07-06 Exchange Newswire, 6 July 2009 None
2009-07-02 EXCHANGE NEWSWIRE, 2 July 2009 None
2009-07-01 EXCHANGE NEWSWIRE, 1 July 2009 None
2009-06-30 EXCHANGE NEWSWIRE, 30 June 2009 None
2009-06-29 EXCHANGE NEWSWIRE, 29 June 2009 None
2009-06-26 EXCHANGE NEWSWIRE, 26 June 2009 None
2009-06-25 EXCHANGE NEWSWIRE, 25 June 2009 None
2009-06-24 EXCHANGE NEWSWIRE, 24 June 2009 None
2009-06-23 EXCHANGE NEWSWIRE, 23 June 2009 None
2009-06-22 EXCHANGE NEWSWIRE, 22 June 2009 None
2009-06-19 EXCHANGE NEWSWIRE, 19 June 2009 None
2009-06-18 EXCHANGE NEWSWIRE, 18 June 2009 None
2009-06-17 EXCHANGE NEWSWIRE, 17 June 2009 None
2009-06-16 EXCHANGE NEWSWIRE, 16 June 2009 None
2009-06-16 EXCHANGE NEWSWIRE, 15 June 2009 None
2009-06-12 EXCHANGE NEWSWIRE, 12 June 2009 None
2009-06-11 EXCHANGE NEWSWIRE, 11 June 2009 None
2009-06-10 EXCHANGE NEWSWIRE, 10 June 2009 None
2009-06-09 EXCHANGE NEWSWIRE, 9 June 2009 None
2009-06-08 EXCHANGE NEWSWIRE, 8 June 2009 None
2009-06-05 EXCHANGE NEWSWIRE, 5 June 2009 None
2009-06-04 EXCHANGE NEWSWIRE, 4 June 2009 None
2009-06-03 EXCHANGE NEWSWIRE, 3 June 2009 None
2009-06-02 ICAP MONTHLY VOLUME ANALYSIS None
2009-06-02 EXCHANGE NEWSWIRE, 2 June 2009 None
2009-06-01 EXCHANGE NEWSWIRE, 1 June 2009 None
2009-05-29 EXCHANGE NEWSWIRE, 29 May 2009 None
2009-05-28 EXCHANGE NEWSWIRE, 28 May 2009 None
2009-05-27 EXCHANGE NEWSWIRE, 27 May 2009 None
2009-05-26 EXCHANGE NEWSWIRE, 26 May 2009 None
2009-05-22 EXCHANGE NEWSWIRE, 22 May 2009 None
2009-05-21 EXCHANGE NEWSWIRE, 21 May 2009 None
2009-05-20 EXCHANGE NEWSWIRE, 20 May 2009 None
2009-05-19 EXCHANGE NEWSWIRE, 19 May 2009 None
2009-05-18 EXCHANGE NEWSWIRE, 18 May 2009 None
2009-05-15 EXCHANGE NEWSWIRE, 15 May 2009 None
2009-05-15 CME Group Extends Executive Chairman Duffy's Term Through 2013 None
2009-05-14 EXCHANGE NEWSWIRE, 14 May 2009 None
2009-05-13 Equity Research Desk Highlights as of 5/13/2009 None
2009-05-13 EXCHANGE NEWSWIRE, 13 May 2009 None
2009-05-12 EXCHANGE NEWSWIRE, 12 May 2009 None
2009-05-11 EXCHANGE NEWSWIRE, 11 May 2009 None
2009-05-11 LCH Board Said to Weigh ICAP-Led $1.2 Billion Offer None
2009-05-08 EXCHANGE NEWSWIRE, 8 May 2009 None
2009-05-07 EXCHANGE NEWSWIRE, 7 May 2009 None
2009-05-06 EXCHANGE NEWSWIRE, 6 May 2009 None
2009-05-05 EXCHANGE NEWSWIRE, 5 May 2009 None
2009-05-04 EXCHANGE NEWSWIRE, 4 May 2009 None
2009-05-01 EXCHANGE NEWSWIRE, 1 May 2009 None
2009-05-01 ICAP monthly volume trend update – May 1,2009 None
2009-04-30 EXCHANGE NEWSWIRE, 30 April 2009 None
2009-04-29 EXCHANGE NEWSWIRE, 29 April 2009 None
2009-04-28 EXCHANGE NEWSWIRE, 28 April 2009 None
2009-04-27 EXCHANGE NEWSWIRE, 27 April 2009 None
2009-04-24 EXCHANGE NEWSWIRE, 24 April 2009 None
2009-04-23 EXCHANGE NEWSWIRE, 23 April 2009 None
2009-04-22 EXCHANGE NEWSWIRE, 22 April 2009 None
2009-04-21 EXCHANGE NEWSWIRE, 21 April 2009 None
2009-04-20 EXCHANGE NEWSWIRE, 20 April 2009 None
2009-04-17 EXCHANGE NEWSWIRE, 17 April 2009 None
2009-04-16 EXCHANGE NEWSWIRE, 16 April 2009 None
2009-04-16 EXCHANGE NEWSWIRE, 15 April 2009 None
2009-04-15 SGX 3Q09 reported worse than consensus estimates None
2009-04-14 EXCHANGE NEWSWIRE, 14 April 2009 None
2009-04-13 EXCHANGE NEWSWIRE, 13 April 2009 None
2009-04-09 EXCHANGE NEWSWIRE, 9 April 2009 None
2009-04-08 EXCHANGE NEWSWIRE, 8 April 2009 None
2009-04-08 EXCHANGE NEWSWIRE, 7 April 2009 None
2009-04-06 EXCHANGE NEWSWIRE, 6 April 2009 None
2009-04-03 EXCHANGE NEWSWIRE, 3 April 2009 None
2009-04-02 EXCHANGE NEWSWIRE, 2 April 2009 None
2009-04-01 EXCHANGE NEWSWIRE, 1 April 2009 None
2009-03-31 EXCHANGE NEWSWIRE, 31 March 2009 None
2009-03-30 EXCHANGE NEWSWIRE, 30 March 2009 None
2009-03-27 EXCHANGE NEWSWIRE, 27 March 2009 None
2009-03-26 EXCHANGE NEWSWIRE, 26 March 2009 None
2009-03-25 EXCHANGE NEWSWIRE, 25 March 2009 None
2009-03-24 EXCHANGE NEWSWIRE, 24 March 2009 None
2009-03-23 EXCHANGE NEWSWIRE, 23 March 2009 None
2009-03-20 EXCHANGE NEWSWIRE, 20 March 2009 None
2009-03-19 EXCHANGE NEWSWIRE, 19 March 2009 None
2009-03-18 EXCHANGE NEWSWIRE, 18 March 2009 None
2009-03-17 EXCHANGE NEWSWIRE, 17 March 2009 None
2009-03-16 EXCHANGE NEWSWIRE, 16 March 2009 None
2009-03-13 EXCHANGE NEWSWIRE, 13 March 2009 None
2009-03-12 EXCHANGE NEWSWIRE, 12 March 2009 None
2009-03-11 EXCHANGE NEWSWIRE, 11 March 2009 None
2009-03-10 EXCHANGE NEWSWIRE, 10 March 2009 None
2009-03-09 EXCHANGE NEWSWIRE, 9 March 2009 None
2009-03-06 EXCHANGE NEWSWIRE, 6 March 2009 None
2009-03-05 EXCHANGE NEWSWIRE, 5 March 2009 None
2009-03-04 EXCHANGE NEWSWIRE, 4 March 2009 None
2009-03-03 EXCHANGE NEWSWIRE, 3 March 2009 None
2009-03-03 EXCHANGE NEWSWIRE, 2 March 2009 None
2009-02-27 EXCHANGE NEWSWIRE, 27 February 2009 None
2009-02-26 EXCHANGE NEWSWIRE, 26 February 2009 None
2009-02-25 EXCHANGE NEWSWIRE, 25 February 2009 None
2009-02-24 EXCHANGE NEWSWIRE, 24 February 2009 None
2009-02-23 EXCHANGE NEWSWIRE, 23 Feb 2009 None
2009-02-20 EXCHANGE NEWSWIRE, 20 February 2009 None
2009-02-19 EXCHANGE NEWSWIRE, 19 February 2009 None
2009-02-18 EXCHANGE NEWSWIRE, 18 February 2009 None
2009-02-17 EXCHANGE NEWSWIRE, 17 February 2009 None
2009-02-13 EXCHANGE NEWSWIRE, 13 February 2009 None
2009-02-11 EXCHANGE NEWSWIRE, 11 February 2009 None
2009-02-10 EXCHANGE NEWSWIRE, 10 February 2009 None
2009-02-06 EXCHANGE NEWSWIRE, 6 February 2009 None
2009-02-05 EXCHANGE NEWSWIRE, 05 February 2009 None
2009-02-04 EXCHANGE NEWSWIRE, 4 February 2009 None
2009-02-03 EXCHANGE NEWSWIRE, 3 February 2009 None
2009-02-02 EXCHANGE NEWSWIRE, 2 February 2009 None
2009-01-30 EXCHANGE NEWSWIRE, 30 January 2009 None
2009-01-29 EXCHANGE NEWSWIRE, 29 January 2009 None
2009-01-27 TMX Report 1/27/2009 None
2009-01-27 EXCHANGE NEWSWIRE, 27 January 2009 None
2009-01-26 EXCHANGE NEWSWIRE, 26 January 2009 None
2009-01-23 EXCHANGE NEWSWIRE, 23 January 2009 None
2009-01-22 EXCHANGE NEWSWIRE, 22 January 2009 None
2009-01-21 EXCHANGE NEWSWIRE, 21 January 2009 None
2009-01-20 EXCHANGE NEWSWIRE, 20 January 2009 None
2009-01-20 NASDAQ OMX Rebrands Philadelphia Board of Trade to NASDAQ OMX Futures Exchange None
2009-01-16 EXCHANGE NEWSWIRE, 16 January 2009 None
2009-01-16 CME Group to Offer Ethanol Swaps on CME ClearPort None
2009-01-15 CME Group to Expand International Incentive Programs None
2009-01-14 CME Group Announces Launch of Four New Chicago Petroleum Contracts on CME None
2009-01-14 EXCHANGE NEWSWIRE, 14 January 2009 None
2009-01-13 EXCHANGE NEWSWIRE, 13 January 2009 None
2009-01-12 EXCHANGE NEWSWIRE, 12 January 2009 None
2009-01-09 EXCHANGE NEWSWIRE, 9 January 2009 None
2009-01-08 EXCHANGE NEWSWIRE, 8 January 2009 None
2009-01-07 EXCHANGE NEWSWIRE, 7 January 2009 None
2008-12-29 CME Group Announces New Year's Day Holiday Hours None
2008-12-29 EXCHANGE NEWSWIRE, 29 December 2008 None
2008-12-23 CME Group Meets Regulatory Requirements to Clear Credit Default Swaps None
2008-12-22 ICE Clear Europe Receives Settlement Finality Designation Order from FSA None
2008-12-22 CME Group Foundation Launched With More Than $600,000 in Grants None
2008-12-19 Exchange Weekly Sector Review - 12/17/2008 None
2008-12-18 EXCHANGE NEWSWIRE, 17 December 2008 None
2008-12-18 EXCHANGE NEWSWIRE, 18 December 2008 None
2008-12-16 EXCHANGE NEWSWIRE, 16 December 2008 None
2008-12-12 EXCHANGE NEWSWIRE, 12 December 2008 None
2008-12-11 Highlights of Public Hearing to review the role of credit derivatives in the U.S. economy. Monday, December 8, 2008 None
2008-12-10 EXCHANGE NEWSWIRE, 10 December 2008 None
2008-12-09 EXCHANGE NEWSWIRE, 9 December 2008 None
2008-12-09 ICE Announces Second Set of New OTC Cleared Contracts None
2008-12-08 CBOE Daily Market Summary for 12/8/2008 None
2008-12-08 EXCHANGE NEWSWIRE, 8 December 2008 None
2008-12-03 EXCHANGE NEWSWIRE, 3 December 2008 None
2008-12-02 CME Group to List Hardwood Pulp Index Futures and Options None
2008-12-02 EXCHANGE NEWSWIRE, 2 December 2008 None
2008-12-02 CME News Release Issued: December 2, 2008 9:00 AM EST None
2008-12-01 CME Group Hires Mark Thompson as Director, Hedge Funds None
2008-12-01 New Components in the NASDAQ OMX Carbon Excess Return Indexes None
2008-12-01 EXCHANGE NEWSWIRE, 1 December 2008 None
2008-11-28 EXCHANGE NEWSWIRE, 28 November 2008 None
2008-11-26 NASDAQ OMX Commodities and Nord Pool Spot Chosen to Deliver Market and Clearing Services None
2008-11-26 KCBT WHEAT: LIGHT VOLUME MORNING None
2008-11-26 EXCHANGE NEWSWIRE, 26 November 2008 None
2008-11-26 NASDAQ Market Replay Wins Global Adobe Award None
2008-11-25 NASDAQ OMX Announces Mid-Month Open Short Interest Positions None
2008-11-25 KCBT WHEAT LOWER AT MIDSESSION None
2008-11-25 EXCHANGE NEWSWIRE, 25 November 2008 None
2008-11-25 CME Group Announces 2009 Annual Meeting Date None
2008-11-25 ICE to Begin Introduction of Over 50 New OTC Cleared Contracts None
2008-11-24 EXCHANGE NEWSWIRE, 24 November 2008 None
2008-11-20 ICE Millions FX and Russell 1000 Index Mini(R) Set Daily Volume Records None
2008-11-20 CME Group to Launch 26 New Monthly PJM Electricity Futures Contracts None
2008-11-19 EXCHANGE NEWSWIRE, 19 November 2008 None
2008-11-19 /C O R R E C T I O N -- ICE Futures U.S./ None
2008-11-18 CME Group to Host a Four-Part Online Series for Careers None
2008-11-18 ICE Futures U.S. Announces Change to Electronic Trading Hours None
2008-11-18 KC WHEAT RECOVERS FROM MONDAY'S WEAKNESS None
2008-11-18 EXCHANGE NEWSWIRE, 18 November 2008 None
2008-11-18 News Release Issued: November 18, 2008 9:00 AM EST None
2008-11-18 DIFX is Rebranded 'NASDAQ Dubai' None
2008-11-18 NASDAQ OMX Launches Nordic Sustainability Index None
2008-11-17 EXCHANGE NEWSWIRE, 17 November 2008 None
2008-11-14 Semi-Annual Changes to the NASDAQ Biotechnology Index None
2008-11-14 NASDAQ OMX Announces Listing of American Italian Pasta Company None
2008-11-14 EXCHANGE NEWSWIRE, 14 November 2008 None
2008-11-13 CME Group to Launch New Central Appalachian Coal Options Contract None
2008-11-13 EXCHANGE NEWSWIRE, 13 November 2008 None
2008-11-12 EXCHANGE NEWSWIRE, 12 November 2008 None
2008-11-12 CME Group Managing Director, Products and Services to Present at ML None
2008-11-11 EXCHANGE NEWSWIRE, 11 November 2008 None
2008-11-10 CME Group Data to Launch on ConfirmHub None
2008-11-10 EXCHANGE NEWSWIRE, 10 November 2008 None
2008-11-10 Dubai Mercantile Exchange to List Products with CME Group None

RSSexchange volumes (20)

Date Title Rating
2009-11-24 ERDesk: EXCHANGE TRACKER – As of Nov 30, 2009 None
2009-10-05 NYMEX vs. ICE Through Sept 30, 2009 None
2009-10-02 NYMEX vs. ICE Through Sept 25, 2009 None
2009-09-22 NYMEX vs. ICE Through Sept 18, 2009 None
2009-09-16 NYMEX vs. ICE Through Sept 11, 2009 None
2009-09-01 NYMEX vs. ICE Through Aug 28, 2009 None
2009-08-19 NYMEX vs. ICE Through Aug 14, 2009 None
2009-08-12 NYMEX vs. ICE Through Aug 6, 2009 None
2009-08-04 NYMEX vs. ICE Through July 31, 2009 None
2009-07-22 NYMEX vs. ICE Through July 17, 2009 None
2009-07-15 NYMEX vs. ICE Through July 10, 2009 None
2009-07-01 NYMEX vs. ICE Through Jun 26, 2009 None
2009-06-23 NYMEX vs. ICE Through Jun 19, 2009 None
2009-06-17 NYMEX vs. ICE Through Jun 12, 2009 None
2009-05-06 NYMEX vs. ICE Through April 30, 2009 None
2009-05-04 NYMEX vs. ICE Through April 24, 2009 None
2009-01-27 Exchange Tracker as of 1/27/2009 None
2009-01-14 CFE Volume and Open Interest Summary for Tuesday, January 13, 2009 None
2009-01-13 CFE Volume and Open Interest Summary for Monday, January 12, 2009 None
2009-01-08 exchange volume None

RSSMonthly Volumes (3)

Date Title Rating
2008-12-02 Exchange Monthly Volumes None
2008-11-25 Exchange Weekly Volume Tracker as of 11/21 None
2008-11-17 Exchange Monthly Volumes None

Total

791 posts

0 raters