Exchange Markets


QTR Y/Y Volume Growth



Exchange Tracker

2/1/2009 ADV MONTHLY DATA          
  CME & CBOT NYMEX �Energy� NYMEX Comex NYMEX Clearport ICE Futures ICE OTC($)
May 2008 10,649,481 1,179,175 218,640 416,559 872,555 1,193,325
Jun 2008 12,360,417 1,123,771 204,837 407,065 958,436 1,169,684
Jul 2008 11,163,296 1,044,128 257,100 502,640 752,868 1,252,180
Aug 2008 9,345,539 978,955 225,799 452,711 753,998 1,026,232
Sept 2008 13,805,069 1,049,266 265,039 521,397 1,072,163 1,053,894
Oct 2008 10,828,482 922,866 193,614 524,305 1,060,812 1,029,463
Nov 2008 8,845,471 831,827 207,129 477,476 876,393 876,701
Dec 2008 6,806,195 781,882 119,788 461,518 845,700 708,148
Jan 2009 7,677,372 947,674 203,216 602,758 976,898 1,000,000
  ADV QUARTERLY DATA          
  CME & CBOT NYMEX �Energy� NYMEX Comex NYMEX Clearport ICE Futures ICE OTC($)
1Q07 10,319,740 916,995 142,132 373,014 740,526 769,258
2Q07 10,322,410 886,854 142,021 308,640 763,757 717,716
3Q07 12,670,223 939,274 148,646 352,225 765,039 892,049
4Q07 10,609,584 938,577 189,112 310,175 769,263 912,463
1Q08 13,669,338 1,057,898 252,594 472,548 1,004,799 1,276,617
2Q08 11,059,960 1,103,182 210,163 417,643 897,177 1,211,492
3Q08 11,433,677 1,024,429 249,434 492,412 859,659 1,112,978
4Q08 8,857,115 847,376 172,249 488,820 931,261 873,660


MTD Y/Y Volume Growth



Exchange News